SY-804A Front degreasing & Washing tank
SY-807B Rear degreasing & Washing tank
SY-804 & SY-807
Degreasing & Washing Tank
Features
- Tank has attached with heater to supply hot water with preheating zone in carburizing furnace to save electricity.
- It has equipped with oil and water separator and strong air blower.
- Quenching oil will attach on the material that will let quenching oil back to the oil tank for reused.
Specification
SY-804A Front degreasing & Washing tank (Soaking type)
Model | Conveyer (mm) |
Supplemental Power (kw) |
Capacity of Degreasing Tank (I) |
Degreasing Capacity Pump (hp) |
Outside Dimension of Degreasing Tank (m/m) |
||
---|---|---|---|---|---|---|---|
Width | Height | Length | |||||
SY-804A-A | 500 | 26 | 1810 | 2 | 1800 | 2345 | 3800 |
SY-804A-1 | 500 | 26 | 1810 | 2 | 1800 | 2345 | 3800 |
SY-804A-2 | 500 | 26 | 1810 | 2 | 1800 | 2345 | 3800 |
SY-804A-3 | 600 | 26 | 2180 | 2 | 1900 | 2345 | 3800 |
SY-804A-4 | 800 | 26 | 2900 | 2 | 2100 | 2345 | 3800 |
SY-804A-5 | 800 | 26 | 2900 | 2 | 2100 | 2345 | 3800 |
SY-804A-6 | 800 | 26 | 2900 | 3 | 2100 | 2345 | 3800 |
SY-804A-6S | 800 | 26 | 2900 | 3 | 2100 | 2345 | 3800 |
SY-804A-7 | 1000 | 39 | 3620 | 3 | 2300 | 2345 | 3800 |
SY-804A-7S | 1000 | 39 | 3620 | 3 | 2300 | 2345 | 3800 |
SY-804A-8 | 1200 | 39 | 4350 | 5 | 2500 | 2345 | 3800 |
SY-804B Front degreasing & Washing tank (Flat type)
Model | Conveyer (mm) |
Supplemental Power (kw) |
Capacity of Degreasing Tank (I) |
Degreasing Capacity Pump (hp) |
Outside Dimension of Degreasing Tank (m/m) |
||
---|---|---|---|---|---|---|---|
Width | Height | Length | |||||
SY-804B-A | 500 | 26 | 750 | 2 | 1560 | 2240 | 3100 |
SY-804B-1 | 500 | 26 | 750 | 2 | 1560 | 2240 | 3100 |
SY-804B-2 | 500 | 26 | 750 | 2 | 1560 | 2240 | 3100 |
SY-804B-3 | 600 | 26 | 900 | 2 | 1660 | 2240 | 3100 |
SY-804B-4 | 800 | 26 | 1200 | 2 | 1860 | 2240 | 3100 |
SY-804B-5 | 800 | 26 | 1200 | 2 | 1860 | 2240 | 3100 |
SY-804B-6 | 800 | 26 | 1200 | 3 | 1860 | 2240 | 3100 |
SY-804B-6S | 800 | 26 | 1200 | 3 | 1860 | 2240 | 3100 |
SY-804B-7 | 1000 | 39 | 1500 | 3 | 2060 | 2240 | 3100 |
SY-804B-7S | 1000 | 39 | 1500 | 3 | 2060 | 2240 | 3100 |
SY-804B-8 | 1200 | 39 | 1800 | 5 | 2260 | 2240 | 3100 |
SY-807A Rear degreasing & Washing tank (Soaking type)
Model | Conveyer (mm) |
Supplemental Power (kw) |
Capacity of Degreasing Tank (I) |
Degreasing Capacity Pump (hp) |
Outside Dimension of Degreasing Tank (m/m) |
||
---|---|---|---|---|---|---|---|
Width | Height | Length | |||||
SY-807A-A | 600 | 26 | 2180 | 2 | 1900 | 2345 | 3800 |
SY-807A-1 | 600 | 26 | 2180 | 2 | 1900 | 2345 | 3800 |
SY-807A-2 | 700 | 26 | 2540 | 2 | 2000 | 2345 | 3800 |
SY-807A-3 | 800 | 26 | 2900 | 2 | 2100 | 2345 | 3800 |
SY-807A-4 | 1000 | 26 | 3620 | 2 | 2300 | 2345 | 3800 |
SY-807A-5 | 1000 | 26 | 3620 | 2 | 2300 | 2345 | 3800 |
SY-807A-6 | 1000 | 26 | 3620 | 3 | 2300 | 2345 | 3800 |
SY-807A-6S | 1000 | 26 | 3620 | 3 | 2300 | 2345 | 3800 |
SY-807A-7 | 1200 | 39 | 4350 | 5 | 2500 | 2345 | 3800 |
SY-807A-7S | 1200 | 39 | 4350 | 5 | 2500 | 2345 | 3800 |
SY-807A-8 | 1400 | 39 | 5070 | 5 | 2500 | 2345 | 3800 |
SY-807B Rear degreasing & Washing tank (Soaking type)
Model | Conveyer (mm) |
Supplemental Power (kw) |
Capacity of Degreasing Tank (I) |
Degreasing Capacity Pump (hp) |
Outside Dimension of Degreasing Tank (m/m) |
||
---|---|---|---|---|---|---|---|
Width | Height | Length | |||||
SY-807B-A | 600 | 26 | 900 | 2 | 1660 | 2215 | 3100 |
SY-807B-1 | 600 | 26 | 900 | 2 | 1600 | 2215 | 3100 |
SY-807B-2 | 700 | 26 | 1050 | 2 | 1760 | 2215 | 3100 |
SY-807B-3 | 800 | 26 | 1200 | 2 | 1860 | 2215 | 3100 |
SY-807B-4 | 1000 | 26 | 1500 | 2 | 2060 | 2215 | 3100 |
SY-807B-5 | 1000 | 26 | 1500 | 2 | 2060 | 2215 | 3100 |
SY-807B-6 | 1000 | 26 | 1500 | 3 | 2060 | 2215 | 3100 |
SY-807B-6S | 1000 | 26 | 1500 | 3 | 2060 | 2215 | 3100 |
SY-807B-7 | 1200 | 39 | 1800 | 5 | 2260 | 2215 | 3100 |
SY-87B-7S | 1200 | 39 | 1800 | 5 | 2260 | 2215 | 3100 |
SY-807B-8 | 1400 | 39 | 2100 | 5 | 2460 | 2215 | 3100 |